Grondexploitatie
bedragen x € 1 miljoen
activiteit | begroot | begroot | realisatie | realisatie | resultaat |
|---|---|---|---|---|---|
lasten | baten | lasten | baten | ||
Grondexploitaties | 103,1 | 131,3 | 116,3 | 126,9 | -17,7 |
Mutatie boekwaarde grondexploitaties | 23,7 | 0,0 | -6,0 | 17,7 | |
Apparaatskosten grondexploitatie | -0,4 | -0,1 | -0,3 | ||
totaal | 126,4 | 131,3 | 116,3 | 120,9 | -0,3 |
